Jobs Board
Below are job listings submitted to us by our community members and external organizations. All require data science skill sets, and some also require additional domain expertise. To learn more about a specific position or if you have any questions, click the posting link and contact the respective hiring organization.
We list off-campus and other job announcements to help connect our community with potential opportunities. These postings should not be inferred as endorsement of any named companies, entities or products.
Submit a Job
Looking to hire? Use this form to submit a job for posting. You must be signed in to your UC Davis affiliated google account to fill out the form, and there will be a little lag time as it is processed and approved. Thank you for your contribution!
See an error? Contact us at datalab@ucdavis.edu.
Using the Job Board
You can sort the job board by any of the columns displayed on top. It defaults to showing the most recently posted jobs first. You can also search for jobs and job attributes using the search bar on the upper right.
⨁ If columns are hidden, click the green plus next to the posting to see more. Depending on your screen size, the link to the posting could be hidden.
Posted | Job Title | Location | Closes | Level | Sector | Type | Link |
---|---|---|---|---|---|---|---|
2020-11-9 | Assistant Professor of Data Science | Boston, MA, USA | Ph.D Graduate | Academia | Full-Time | https://employmentopportunities.umb.edu/boston/en-us/job/506594/assistant-professor-of-data-science | |
2020-11-9 | Computational Social Science (CSS) GSR | Davis, CA, USA | Current Grad Student | Academia | Part-Time | https://communication.ucdavis.edu/news/now-hiring-funded-graduate-positions-in-the-c-2-lab | |
2020-11-9 | Head of Data and Innovation | London, UK | 11/16/2020 | Bachelor's Degree | Non-profit | Full-Time | https://www.stopthetraffik.org/job/head-data-innovation/ |
2020-11-9 | Interdisciplinary Biologist/Physical Scientist (Data Scientist) | Fort Collins, CO, USA | 2020-11-03 | Bachelor's Degree | Government | Full-Time | https://www.usajobs.gov/GetJob/ViewDetails/582147800 |
2020-11-9 | Interdisciplinary Biologist/Physical Scientist (Data Scientist) | Fort Collins, CO, USA | 2020-11-03 | Bachelor's Degree | Government | Full-Time | https://www.usajobs.gov/GetJob/ViewDetails/582146800 |
2020-11-10 | DataKind Technical Lead | New York, NY, USA | Bachelor's Degree | Non-profit | Full-Time | https://www.datakind.org/careers/technical-lead | |
2020-11-10 | Education Data Science and Learning Engineering Fellowship | Remote | 11/30/2020 | Current Undergrad | Academia | Fellowship | https://www.epicberkeley.org/fellowship |
2020-11-10 | Research Computing Facilitator (Search on Site) | St. Louis, MO, USA | Bachelor's Degree | Academia | Full-Time | https://jobs.wustl.edu/ | |
2020-11-11 | Postdoctoral researcher in Computational Social Science | Amsterdam, NL | 12/3/2020 | Ph.D Graduate | Academia | Post-Doc | https://www.uva.nl/en/content/vacancies/2020/11/20-691-postdoctoral-researcher-in-computational-social-science.html |
2020-11-13 | Data Engineer | Chicago, IL, USA; Remote | Bachelor's Degree | Industry | Full-Time | https://www.exemptionproject.com/data-engineer | |
2020-11-13 | Computation and Data Specialist at UC Santa Barbara | Santa Barbara, CA, USA | 4/1/2021 | Master's Degree | Academia | Full-Time | https://biopacificmip.org/jobs/jpf01868 |
2020-11-13 | Assistant Professor of Data Science | Boston, MA, USA | Faculty | Academia | Full-Time | https://employmentopportunities.umb.edu/boston/en-us/job/506594/assistant-professor-of-data-science | |
2020-11-16 | SPAR Lab GIS Postdoc | Ph.D Graduate | Academia | Post-Doc | https://www.sparlab.org/contactjoin | ||
2020-11-16 | Research Technician | Remote | 11/23/2020 | Bachelor's Degree | Academia | Part-Time | https://sjobs.brassring.com/TGnewUI/Search/home/HomeWithPreLoad?PageType=JobDetails&jobid=4132006&partnerid=25620&siteid=5494&type=mail#jobDetails=4132006_5494 |
2020-11-17 | Integrative Data Analytics Intern | Woodland, CA, USA | Current Grad Student | Industry | Contract | https://careers.corteva.com/ShowJob/JobId/472023/IntegrativeDataAnalyticsIntern3MonthWoodlandCA | |
2020-11-19 | Biodiversity Data Scientist | Norwich, VT, USA | Master's Degree | Non-profit | Full-Time | https://vtecostudies.org/about-us/job-opening-data-scientist/ | |
2020-11-20 | Data and Reporting Analyst | Oakland, CA, US | Bachelor's Degree | Non-profit | Full-Time | https://workforcenow.adp.com/mascsr/default/mdf/recruitment/recruitment.html?cid=417bb098-c12e-4e4b-ad8c-69dde4f46f54&ccId=19000101_000001&jobId=250501&source=CC2&lang=en_US&utm_source=Policy+Opportunities+for+Technologists+Newsletter&utm_campaign=4e8c630792-EMAIL_CAMPAIGN_2020_08_24_09_16_COPY_01&utm_medium=email&utm_term=0_341bed4c3f-4e8c630792-460554737 | |
2020-11-20 | Internship: Data Scientist for AI against Modern Slavery | Remote | Bachelor's Degree | Non-profit | Internship | https://thefuturesociety.org/jobs/?utm_source=Policy+Opportunities+for+Technologists+Newsletter&utm_campaign=4e8c630792-EMAIL_CAMPAIGN_2020_08_24_09_16_COPY_01&utm_medium=email&utm_term=0_341bed4c3f-4e8c630792-460554737 | |
2020-11-23 | Data Analyst | Denver, CO, USA | Bachelor's Degree | Non-profit | Full-Time | https://www.appone.com/MainInfoReq.asp?R_ID=3227734 | |
2020-11-23 | Quantitative Research Associate | Washington, DC, USA | Master's Degree | Non-profit | Full-Time | https://www.appone.com/MainInfoReq.asp?R_ID=3216369 | |
2020-11-24 | City Data Fellow | Baltimore, MD, USA | Current Undergrad | Government | Internship | https://www.baltopi.com/city-data-fellow | |
2020-11-24 | LexisNexis Data Science Intern | San Francisco, CA, USA | Current Grad Student | Industry | Internship | https://relx.wd3.myworkdayjobs.com/en-US/LexisNexisLegal/job/San-Francisco-CA/Data-Science-Intern_R11271 | |
2020-11-24 | Data Science Summer Intern | Santa Barbara, CA, USA | Current Grad Student | Industry | Internship | https://boards.greenhouse.io/evidation/jobs/4968400002 | |
2020-11-30 | Assistant or Associate Professor – Applied Statistics | Vienna, Austria | Faculty | Academia | Full-Time | https://www.ceu.edu/job/assistant-or-associate-professor-applied-statistics | |
2020-11-30 | Data Abstractor | Sacramento, CA, USA | Current Grad Student | Government | Internship | https://www.calcareers.ca.gov/CalHrPublic/Jobs/JobPosting.aspx?JobControlId=224003 | |
2020-11-30 | Applied Scientist - Geospatial | Remote | Bachelor's Degree | Industry | Full-Time | https://jobs.lever.co/descarteslabs.com/80debe24-1b47-4802-8bba-821c407ea5a7 | |
2020-11-30 | Applied Scientist – Geospatial | Remote | Bachelor's Degree | Industry | Full-Time | https://jobs.lever.co/descarteslabs.com/80debe24-1b47-4802-8bba-821c407ea5a7 | |
2020-11-30 | Assistant or Associate Professor – Applied Statistics | Vienna, Austria | Ph.D Graduate | Academia | Full-Time | https://www.ceu.edu/job/assistant-or-associate-professor-applied-statistics | |
2020-12-1 | Research Project and Data Manager | Lawrence, KS, USA | Master's Degree | Academia | Full-Time | https://sjobs.brassring.com/TGnewUI/Search/home/HomeWithPreLoad?PageType=JobDetails&partnerid=25752&siteid=5541&AReq=18009BR#jobDetails=4112106_5541 | |
2020-12-1 | Data Manager | Remote | 12/7/2020 | Bachelor's Degree | Non-profit | Full-Time | https://www.rootstowork.org/jobs/?postcode=&category=&contract=&job_type=&long=&latt=&pp=1&job_id=1403 |
2020-12-1 | Social Justice Data Science Assistant Adjunct Professor | Los Angeles, CA, USA | 1/4/2021 | Ph.D Graduate | Academia | Full-Time | https://recruit.apo.ucla.edu/JPF06005 |
2020-12-2 | AIGI Public Fellow | New York, NY, USA | 12/7/2020 | Current Grad Student | Academia | Fellowship | https://boards.greenhouse.io/datasocietyresearchinstitute/jobs/4918603002 |
2020-12-2 | Polarization and Social Change PostDoc | Stanford, CA, USA | 1/21/2021 | Ph.D Graduate | Academia | Post-Doc | https://postdocs.stanford.edu/prospective/opportunities/open-postdoctoral-position-faculty-mentor-robb-willer |
2020-12-4 | Senior Data Analyst | Remote | Bachelor's Degree | Non-profit | Full-Time | https://www.trusselltrust.org/about/jobs/senior-data-analyst/ | |
2020-12-7 | Social Stratification Postdoc | Copenhagen, Denmark | 1/4/2021 | Ph.D Graduate | Academia | Post-Doc | https://www.cbs.dk/cbs/jobs-paa-cbs/ledige-stillinger/postdocs-on-social-stratification-through-population-scale-social-network-analysis-copenhagen |
2020-12-8 | City of Los Angeles Data Fellow | Los Angeles, CA, USA | Current Undergrad | Government | Internship | https://mcusercontent.com/9254473a71d61ff7556fa5215/files/3ac7d283-c66d-4a61-a1b6-8f03cd718ba9/Data_Fellow_2020.pdf | |
2020-12-8 | Justice Data Analyst | Remote | 1/8/2021 | Bachelor's Degree | Non-profit | Full-Time | https://okpolicy.org/were-hiring-for-a-justice-data-analyst/ |
2020-12-8 | Director Researcher Engagement | Princeton, NJ, USA | Bachelor's Degree | Academia | Full-Time | https://main-princeton.icims.com/jobs/12149/director-researcher-engagement/job?hub=15&mobile=false&width=1050&height=500&bga=true&needsRedirect=false&jan1offset=-300&jun1offset=-240 | |
2020-12-10 | Data Hub Service Lead | Berkeley, CA, USA | Bachelor's Degree | Academia | Full-Time | https://data.berkeley.edu/data-hub-service-lead-0657u | |
2020-12-10 | Graduate Assistant - Equity and Data Analysis | Remote | Current Grad Student | Academia | Internship | https://ueijobs.peopleadmin.com/postings/17345 | |
2020-12-14 | NIH Data Scientist | Montgomery County, MD, USA | 12/18/2020 | Bachelor's Degree | Government | Full-Time | https://www.usajobs.gov/GetJob/ViewDetails/586899700 |
2020-12-14 | NYT Data Analytics Intern | New York, NY, USA | 12/16/2020 | Current Undergrad | Industry | Internship | https://nytimes.wd5.myworkdayjobs.com/en-US/NYT/job/New-York-NY/Data-Analytics-Intern_REQ-008602-1 |
2020-12-14 | Data Science TT Professor | Ann Arbor, MI, USA | Ph.D Graduate | Academia | Full-Time | https://www.si.umich.edu/about-umsi/prospective-faculty/data-science-tenure-track-professors | |
2020-12-15 | Consumer Financial Protection Bureau Data Engineer | Washington, DC, USA | 12/22/2020 | Bachelor's Degree | Government | Full-Time | https://www.usajobs.gov/GetJob/ViewDetails/586515900 |
2020-12-15 | Graduate Assistant - Equity and Data Analysis | Remote | Current Grad Student | Academia | Internship | https://ueijobs.peopleadmin.com/postings/17345 | |
2020-12-16 | Civic Digital Fellow | Remote | 2/1/2021 | Current Undergrad | Non-profit | Internship | https://www.codingitforward.com/civic-digital-fellowship |
2020-12-16 | Explainability of AI Postdoc | Washington, DC, USA | Ph.D Graduate | Non-profit | Post-Doc | https://cdt.org/job/cdt-postdoctoral-fellow-explainability-of-ai-in-content-moderation/ | |
2020-12-17 | University of Essex Data Scientist | Colchester, UK | 6/1/2021 | Master's Degree | Academia | Full-Time | https://hrorganiser.essex.ac.uk/tlive_webrecruitment/wrd/run/ETREC107GF.open?VACANCY_ID=889430NCvB&WVID=9918109NEm&LANG=USA |
2020-12-17 | Postdoctoral Scholar - Sierra Nevada Research Institute | Merced, CA, USA | 1/6/2021 | Ph.D Graduate | Academia | Post-Doc | https://aprecruit.ucmerced.edu/JPF01047 |
2021-1-4 | Information Research Specialist | Boston, MA, USA | Bachelor's Degree | Academia | Full-Time | https://sjobs.brassring.com/TGnewUI/Search/home/HomeWithPreLoad?partnerid=25240&siteid=5341&PageType=JobDetails&jobid=1549388#jobDetails=1549388_5341 | |
2021-1-4 | ACLU Redistricting Fellow | New York, NY, USA | Bachelor's Degree | Non-profit | Fellowship | https://www.aclu.org/careers/apply/?job=5010480002&type=fulltime | |
2021-1-4 | City of SF Intern | San Francisco, CA, USA | 1/10/2021 | Current Undergrad | Government | Internship | https://sfstudentintern.org/Default.aspx |
2021-1-4 | Junior Research Data Scientist | London, UK | 1/31/2021 | Bachelor's Degree | Government | Full-Time | https://cezanneondemand.intervieweb.it/turing/jobs/junior_research_data_scientistjunior_research_software_engineer_11669/en/ |
2021-1-7 | NIAID Emerging Leaders in Data Sciences | Washington, DC, USA | 2/12/2021 | Bachelor's Degree | Government | Fellowship | https://www.niaid.nih.gov/research/data-sciences-fellowship-program |
2021-1-11 | Data Science for Social Good UK 2021 | REMOTE | 1/31/2021 | Current Grad Student | Non-profit | Internship | https://warwick.ac.uk/research/data-science/warwick-data/dssgx |
2021-1-11 | MULTIPLE US Data Service | Master's Degree | Government | Full-Time | https://smeqa.usds.gov/info/data-govwide/ | ||
2021-1-14 | Data Science and Applied AI Postdoc | Chicago, IL, USA | Ph.D Graduate | Academia | Post-Doc | https://cdac.uchicago.edu/engage/fellowships/ | |
2021-1-19 | Data Science for the Public Good | 2/15/2021 | Current Undergrad | Non-profit | Fellowship | https://biocomplexity.virginia.edu/data-science-public-good-young-scholars | |
2021-1-19 | Health and Data Researcher | 1/31/2021 | Master's Degree | Industry | Full-Time | https://boards.greenhouse.io/datasocietyresearchinstitute/jobs/5019053002 | |
2021-1-20 | Senior Analyst, Investment Analytics | San Fransisco, CA | Bachelor's Degree | Industry | Full-Time | https://newforests.com.au/wp-content/uploads/2020/12/Senior-Analyst-IA-US-Dec-2020.pdf | |
2021-1-25 | Computational Social Science Assistant Teaching Professor | San Diego, CA, USA | 1/30/2021 | Ph.D Graduate | Academia | Full-Time | https://apol-recruit.ucsd.edu/JPF02583 |
2021-1-25 | Computational Social Science Associate or Full Teaching Professor | San Diego, CA, USA | 1/30/2021 | Ph.D Graduate | Academia | Full-Time | https://apol-recruit.ucsd.edu/JPF02619 |
2021-2-1 | Science of Science & Innovation Postdoc | Ann Arbor, MI, USA | Ph.D Graduate | Academia | Post-Doc | https://drive.google.com/file/d/1WolUXxzrcIaTvX73WlwwkHCB6kH4MRHl/view | |
2021-2-2 | Data Reporter | New York, NY, USA | 2/28/2021 | Bachelor's Degree | Non-profit | Contract | https://medium.com/documentedny/data-reporter-job-at-documented-a41d5048233a |
2021-2-2 | Data Analyst | Remote | Bachelor's Degree | Industry | Full-Time | https://nppn.zohorecruit.com/recruit/PortalDetail.na?iframe=true&digest=lwsSqUh4rYrdxnav9W.3o3GAUnkE7bVo.a85bxdBEmQ-&jobid=357383000003598029&widgetid=357383000000072311&embedsource=CareerSite | |
2021-2-4 | Labor and Text Postdoc | Amsterdam, NL | 3/2/2021 | Ph.D Graduate | Academia | Post-Doc | https://www.uva.nl/shared-content/uva/en/vacancies/2021/02/21-066-postdoctoral-researcher-career-project.html?origin=RrhWo%2FMXSgW7Uzvhwnl%2B%2Fg |
2021-2-5 | Senior Quantitative Criminal Justice Researcher | San Francisco, CA, USA | Bachelor's Degree | Non-profit | Full-Time | https://www.codeforamerica.org/jobs?gh_jid=2630191 | |
2021-2-10 | WHIS Software Engineer position | Bozeman, MT, USA | Bachelor's Degree | Non-profit | Contract | https://drive.google.com/file/d/1SUvYaf3sJSf217JzlpxchrFsAUVYHEio/view?usp=sharing | |
2021-2-10 | Data Librarian/Analyst | New York, NY, USA | Master's Degree | Non-profit | Full-Time | https://www.ecohealthalliance.org/career/data-librarian | |
2021-2-11 | Tenured and Tenure-Track Faculty | Boston, MA, USA | Ph.D Graduate | Academia | Full-Time | https://www.bu.edu/cds-faculty/join-us/faculty-positions-available/ | |
2021-2-16 | Program Manager: Digital Infrastructure Incubator | Remote | Bachelor's Degree | Industry | Full-Time | https://codeforscience.org/jobs/program-manager:-digital-infrastructure-incubator/ | |
2021-2-16 | Scientific programmer / software developer (bioinformatics) | Zürich, Switzerland | Master's Degree | Academia | Full-Time | https://www.jobs.ethz.ch/job/view/JOPG_ethz_VE1BwEPtxV00p3MCRv | |
2021-2-16 | RStudio Program Director, Open Source | Remote | Bachelor's Degree | Non-profit | Full-Time | https://rstudio.com/about/job-posting/?gh_jid=4347215003 | |
2021-2-16 | Research Analyst/Software Developer - Tisch College | Medford, MA, USA | Bachelor's Degree | Academia | Contract | https://tufts.taleo.net/careersection/ext/jobdetail.ftl?job=21001055&tz=GMT-05:00&tzname=America/New_York | |
2021-2-16 | Civic Innovation Corps | Varies | 3/1/2021 | Current Undergrad | Non-profit | Internship | https://www.codingitforward.com/corps |
2021-2-16 | Data Analyst - National League of Cities | Washington, DC, USA | Bachelor's Degree | Non-profit | Full-Time | https://www.paycomonline.net/v4/ats/web.php/jobs/ViewJobDetails?job=34241&clientkey=04AFDDFF1AC4CC7D3340855AA2943642 | |
2021-2-16 | Data Analyst (remote) - Ad Hoc | Remote | 2/26/2021 | Bachelor's Degree | Non-profit | Full-Time | https://boards.greenhouse.io/adhocteam/jobs/5044888002 |
2021-2-16 | Data Curator - Dryad | Remote | Bachelor's Degree | Academia | Part-Time | https://blog.datadryad.org/jobs/ | |
2021-2-19 | World Bank Geographer | Washington, DC, USA | 2/19/2021 | Master's Degree | Non-profit | Contract | https://worldbankgroup.csod.com/ats/careersite/jobdetails.aspx?site=1&c=worldbankgroup&id=10739&m=-5&u=7181&lang=en-US |
2021-2-19 | Stanford Cartographic Metadata Librarian | Stanford, CA, USA | Master's Degree | Academia | Contract | https://careersearch.stanford.edu/jobs/cartographic-metadata-librarian-11537 | |
2021-2-24 | Biologist, GS- 0401-12/13 | Negotiable Location | 2021-03-02 | Bachelor's Degree | Government | Full-Time | https://www.usajobs.gov/GetJob/ViewDetails/592502500 |
2021-2-26 | Research Data Analyst at Department of Corrections & Rehabilitation | Sacramento, CA | 3/4/21 | Bachelor's Degree | Government | Full-Time | https://www.calcareers.ca.gov/CalHrPublic/Jobs/JobPosting.aspx?JobControlId=238201 |
2021-2-26 | Data Librarian/Analyst | New York City | Master's Degree | Industry | Full-Time | https://www.ecohealthalliance.org/career/data-librarian | |
2021-3-1 | Library of Congress Analyst in Science and Technology Policy | Washington, DC, USA | 3/12/2021 | Bachelor's Degree | Government | Full-Time | https://www.usajobs.gov/GetJob/ViewDetails/592250500 |
2021-3-1 | Health Research Data Manager | Phoenix, AZ, USA | 3/11/2021 | Master's Degree | Academia | Full-Time | https://sjobs.brassring.com/TGnewUI/Search/Home/Home?partnerid=25620&siteid=5494#jobDetails=4189960_5494 |
2021-3-1 | Urban Institute Data Science Intern | Washington, DC, USA | Current Undergrad | Non-profit | Internship | https://urban.wd1.myworkdayjobs.com/en-US/Urban-Careers/job/The-Urban-Institute-DC/Data-Science-Intern--Office-of-Technology---Data-Science-_R-800871 | |
2021-3-1 | Invisible Institute Contract | Bachelor's Degree | Industry | Contract | https://twitter.com/trinattrill/status/1364295954153820160/photo/1 | ||
2021-3-1 | Data Science Fellowship Program | Remote | Current Undergrad | Government | Fellowship | https://www.pandemicoversight.gov/our-mission/prac-job-opportunities/data-science-fellowship-program | |
2021-3-3 | Teaching Fellow in Data Science (Visiting Assistant Professor) | Santa Barbara, CA, USA | Ph.D Graduate | Academia | Contract | https://recruit.ap.ucsb.edu/JPF01939 | |
2021-3-9 | Data Scientist | Brooklyn, New York | 4/16/2021 | Master's Degree | Government | Full-Time | https://www.idealist.org/en/nonprofit-job/ec621f8635154c399126455b6bdc84be-data-scientist-science-surveillance-project-brooklyn-defender-services-brooklyn |
2021-3-9 | Data Scientist | Copenhagen, Denmark | 3/29/2021 | Master's Degree | Academia | Full-Time | https://candidate.hr-manager.net/ApplicationInit.aspx?cid=5001&ProjectId=140434&MediaId=5 |
2021-3-10 | Postdoc - drone operations for wildlife research (University of North Dakota) | Grand Forks, ND | 3/15/2021 | Current Grad Student | Academia | Post-Doc | https://www.glassdoor.com/job-listing/uas-wildlife-post-doc-research-fellow-university-of-north-dakota-JV_IC1156271_KO0,37_KE38,64.htm?jl=4006426281 |
2021-3-10 | Software developer (python and web) - Tufts University redistricting lab | Somerville, Massachusetts | 3/31/2021 | Bachelor's Degree | Non-profit | Full-Time | https://mggg.org/jobs#software-developer |
2021-3-12 | Research Data Specialist I | Sacramento, CA, USA | Bachelor's Degree | Government | Full-Time | https://www.calcareers.ca.gov/CalHrPublic/Jobs/JobPosting.aspx?JobControlId=241228 | |
2021-3-15 | Research Fellow (Center for Democracy and Technology) | Washington, DC, USA | Ph.D Graduate | Non-profit | Fellowship | https://cdt.org/job/cdt-research-fellow/ | |
2021-3-15 | Geospatial Software Engineer (Mapbox) | San Francisco, CA or Washington, DC, USA | Bachelor's Degree | Industry | Full-Time | https://boards.greenhouse.io/mapbox/jobs/2968212 | |
2021-3-16 | Analytics Intern (World Wildlife Fund) | Washington, DC, USA | Bachelor's Degree | Non-profit | Internship | https://careers-wwfus.icims.com/jobs/2778/in-21038-analytics-intern/job | |
2021-3-17 | Remote Sensing Post Doc (Brookhaven National Laboratory) | New York, USA | Ph.D Graduate | Government | Post-Doc | https://jobs.bnl.gov/job/upton/remote-sensing-post-doc/3437/5444353472 | |
2021-3-29 | Intern, Interactive News (New York Times) | New York, NY, USA | Current Undergrad | Industry | Internship | https://nytimes.wd5.myworkdayjobs.com/en-US/NYT/job/New-York-NY/Intern--Interactive-News_REQ-009316-1 | |
2021-3-29 | Research Assistant (Metropolitan Housing and Communities Policy Center) (The Urban Institute) | Washington, DC, USA | Current Undergrad | Non-profit | Internship | https://urban.wd1.myworkdayjobs.com/en-US/Urban-Careers/job/The-Urban-Institute-DC/Research-Assistant---Metropolitan-Housing-and-Communities-Policy-Center-_R-800900 | |
2021-3-29 | Research Assistant – Computational Social Science (Microsoft) | New York, NY, USA | 4/20/2021 | Bachelor's Degree | Industry | Contract | https://www.microsoft.com/en-us/research/opportunity/research-assistant-computational-social-science/ |
2021-3-29 | Data Analyst II, Web and Digital (ACLU) | New York, NY, USA | Bachelor's Degree | Non-profit | Full-Time | https://www.aclu.org/careers/apply/?job=5136640002&type=fulltime | |
2021-3-31 | Data Scientist (The Council of State Governments) | Sacramento, CA, USA | Master's Degree | Non-profit | Full-Time | https://csg.applicantpro.com/jobs/1725074.html | |
2021-3-31 | Data Scientist (The Council of State Governments) | New York, NY, USA | Master's Degree | Non-profit | Full-Time | https://csg.applicantpro.com/jobs/1725061.html | |
2021-3-31 | Data Scientist (The Council of State Governments) | Austin, TX, USA | Master's Degree | Non-profit | Full-Time | https://csg.applicantpro.com/jobs/1725080.html | |
2021-3-31 | Data Scientist (The Council of State Governments) | Seattle, WA, USA | Master's Degree | Non-profit | Full-Time | https://csg.applicantpro.com/jobs/1725082.html | |
2021-4-1 | Analyst 2 (Center for Educational Effectiveness, UC Davis) | Davis, CA, USA | 4/9/2021 | Bachelor's Degree | Academia | Full-Time | https://ue.ucdavis.edu/employment-opportunities |
2021-4-1 | Postdoc in Agriculture and Remote Sensing (Jain Lab (University of Michigan)) | Ann Arbor, Michigan | 4/8/2021 | Current Grad Student | Academia | Post-Doc | https://careers.umich.edu/job_detail/196023/postdoctoral_fellowship_in_agriculture_remote_sensing_jain_lab_school_for_environment_and_sustainability |
2021-4-5 | Postdoctoral Scholar, Center for Social Data Analytics (Penn State) | State College, PA, USA | Ph.D Graduate | Academia | Post-Doc | https://psu.wd1.myworkdayjobs.com/PSU_Academic/job/University-Park-Campus/Postdoctoral-Scholar--Center-for-Social-Data-Analytics_REQ_0000011920-1 | |
2021-4-5 | Geospatial Specialist (Unit Lead) (US Forest Service) | Salt Lake City, UT, USA | 4/16/2021 | Bachelor's Degree | Government | Full-Time | https://fsoutreach.gdcii.com/?id=D05E077F1F3B427CA083A60BCBAD9CF4 |
2021-4-8 | Publicly Active Graduate Education (PAGE) Fellowship (Imagining America) | Varies | 7/9/2021 | Current Grad Student | Non-profit | Fellowship | https://imaginingamerica.org/what-we-do/fellowships/page/page-2/ |
2021-4-13 | Quantitative Research Associate (Center for Policing Equity) | Washington, DC, USA | Master's Degree | Non-profit | Full-Time | https://www.appone.com/MainInfoReq.asp?R_ID=3216369 | |
2021-4-14 | Catastrophe Risk GIS Analyst (Liberty Mutual Insurance) | Remote | Bachelor's Degree | Industry | Internship | https://jobs.libertymutualgroup.com/job/12669966/catastrophe-risk-analyst-co-op-global-information-security-remote-july-2021-december-2021-remote/#tab-id-1 | |
2021-4-19 | Research Analyst, AI on the Ground (Data & Society Research Institute) | Remote | 4/28/2021 | Master's Degree | Non-profit | Contract | https://boards.greenhouse.io/datasocietyresearchinstitute/jobs/5159192002 |
2021-4-19 | Postdoc--Computational Social Science for Scholarly Communications & Open & Equitable Scholarship (MIT) | Cambridge, MA, USA | Ph.D Graduate | Academia | Post-Doc | https://careers.peopleclick.com/careerscp/client_mit/external/jobDetails/jobDetail.html?jobPostId=20298&localeCode=en-us&source=Indeed&sourceType=PREMIUM_POST_SITE | |
2021-4-19 | Data Scientist (Utah Governor's Office) | Salt Lake City, UT, USA | 4/27/2021 | Bachelor's Degree | Government | Full-Time | https://www.governmentjobs.com/careers/utah/jobs/3049158/data-scientist |
2021-4-19 | Data Engineering Manager (City of Boston) | Boston, MA, USA | Bachelor's Degree | Government | Full-Time | https://city-boston.icims.com/jobs/19695/data-engineering-manager-%28prin-data-proc-systems-analyst%29/job?mobile=false&width=1200&height=500&bga=true&needsRedirect=false&jan1offset=-360&jun1offset=-300 | |
2021-4-19 | Data Science Facilitator (University of Wisconsin–Madison) | Madison, WI, USA | 5/7/2021 | Master's Degree | Academia | Full-Time | https://jobs.hr.wisc.edu/en-us/job/508690/data-science-facilitator |
2021-4-19 | Educational Technologist (Alan Turing Institute) | London, UK | Master's Degree | Government | Full-Time | https://cezanneondemand.intervieweb.it/turing/jobs/educational_technologist_13321/en/ | |
2021-4-26 | Research Experience for Undergraduates (UMBC: University of Maryland, Baltimore County) | Remote | Current Undergrad | Academia | https://bigdatareu.umbc.edu/ | ||
2021-4-26 | Professor of the Practice (Vanderbilt University) | Nashville, TN | Ph.D Graduate | Academia | Full-Time | https://engineering.vanderbilt.edu/faculty-staff-resources/FacultyEmploymentOpps.php | |
2021-4-26 | Assistant Director (Director for the Center for Artificial Intelligence Innovation) (University of Illinois - Urbana Champaign) | Champaign, IL | 2021-05-28 | Bachelor's Degree | Academia | Full-Time | https://jobs.illinois.edu/academic-job-board/job-details?jobID=139655&job=assistant-director-director-of-the-center-for-artificial-intelligence-innovation-national-center-for-supercomputing-applications-139655 |
2021-4-26 | Postdoctoral Scholars in Data Science with an interest in Black Studies (UC Santa Barbara) | Santa Barbara, CA, USA | 2021-06-30 | Ph.D Graduate | Academia | Full-Time | https://recruit.ap.ucsb.edu/JPF01962 |
2021-4-26 | Palmyra Atoll Data Scientist (Marine Science Institute, University of California, Santa Barbara) | Santa Barbara, CA, USA | 2021-10-31 | Bachelor's Degree | Academia | Full-Time | https://recruit.ap.ucsb.edu/JPF01968 |
2021-4-26 | Research Data Analyst (Invest in Open Infrastructure) | Remote | Industry | Full-Time | https://investinopen.org/jobs/ | ||
2021-4-26 | Managing Director ( Data for Black Lives Koya Partners) | Flexible Location, USA | Non-profit | Full-Time | https://koyapartners.com/search/data-for-black-lives-managing-director/ | ||
2021-4-26 | Clinical and Of the Practice Professorships (Boston University, The Faculty of Computing & Data Sciences) | Boston, MA, USA | Ph.D Graduate | Academia | Full-Time | https://academicjobsonline.org/ajo/jobs/18273 | |
2021-4-26 | Research & Policy Fellow (Fair and Just Prosecution) | New York, NY, USA | Bachelor's Degree | Non-profit | Full-Time | https://www.idealist.org/en/nonprofit-job/fcd73b7fae0a44cfb6140bfc32b137cc-research-policy-fellow-fair-and-just-prosecution-new-york | |
2021-4-26 | Research Scientist, Societal Harms of AI (OpenAI) | San Francisco, CA, USA | Ph.D Graduate | Industry | Full-Time | https://jobs.lever.co/openai/93ee05c7-74ee-4a9d-a32e-5fa88e286f1c | |
2021-4-26 | Chief Data Officer (City of San Francisco) | San Francisco, CA, USA | Bachelor's Degree | Government | Full-Time | https://digitalservices.sfgov.org/joinus/#op-426917-chief-data-officer | |
